Nora
User ID
Organizations
Hack Club HQ
$2,619,999.08
Summer of Making 2025
$64,627.92
HQ USPS Clearinghouse
$19,885.52
Stardance Hardware
$11,456.23
Riceathon
$5,939.25
Flavortown
$2,728.47
Sprig
$2,649.35
Campfire Flagship
$2,130.97
Community Team
$729.90
YSWS - OnBoard (Legacy)
$610.20
Asylum
$500.91
Shiba
$446.28
High Seas
$338.90
Retrospect
$33.01
Hack Club Mail Team
$3.08
YSWS - Shipfinity
$0.00
Arcade
$0.00
Black Box - YSWS
$0.00
Say Cheese
$0.00
Hack Club Auth
$0.00
The Trail
$0.00
HQ Claude Clearinghouse
-$106.79
Recent Activities
| ID | Action | Organization | Time |
|---|---|---|---|
| act_oVCRZML | Card transaction | 8h ago | |
| act_8KCBo42 | Card transaction | 9h ago | |
| act_8KCB3mm | Card transaction | 14h ago | |
| act_dRCbzM8 | Card transaction | 1d ago | |
| act_PLCRq99 | Card transaction | 1d ago | |
| act_XdCRl6A | Card transaction | 1d ago | |
| act_rvCQe2o | Card transaction | 1d ago | |
| act_wwC9G9j | Card transaction | 1d ago | |
| act_DbCmaj2 | Card transaction | 3d ago | |
| act_A8CWw4W | Card transaction | 3d ago | |
| act_QPCBWx6 | Card transaction | 5d ago | |
| act_bKCgrd9 | Card transaction | 5d ago | |
| act_O0CLQBr | Card transaction | 6d ago | |
| act_G9C3EeQ | Card transaction | 6d ago | |
| act_KaC0DqO | Card transaction | 7d ago | |
| act_2zC2D34 | Card transaction | 9d ago | |
| act_PLCRA0J | Card transaction | 9d ago | |
| act_a4C6nB9 | Card transaction | 10d ago | |
| act_xnCPdDm | Card transaction | 11d ago | |
| act_9xCnE2Y | Card transaction | 11d ago | |
| act_DbCmQm5 | Card transaction | 11d ago | |
| act_Z3CbJ5b | Card transaction | 12d ago | |
| act_v5C6KV2 | Card transaction | 12d ago | |
| act_JmC3aYo | Card transaction | 12d ago | |
| act_8KCBxqe | Card transaction | 12d ago |
Page 1