Deven Jadhav
User ID
Organizations
Hack Club HQ
$4,345,189.00
YSWS – Prototype
$56,873.11
2026 YSWS Gap Year Onboarding
$37,925.00
YSWS - Boba Drops
$18,912.60
Dev Travel Expenses
$14,551.70
YSWS
$8,000.00
Shipwrecked
$5,570.98
YSWS – HCTG
$4,281.20
Daydream
$1,866.62
HQ Gas Fund
$1,580.41
YSWS – Jet Fund
$783.95
Stardance
$574.97
Hack Club Pizza Grant
$236.98
Midnight
$14.16
APAC Post
$0.00
Assemble
$0.00
Hack Club Asia Pacific
$0.00
Epoch
$0.00
Outernet
$0.00
Apocalypse
$0.00
2024 Leader's Summit
$0.00
Wonderland
$0.00
The Trail
$0.00
Counterspell Global Grant Distribution
$0.00
Scrapyard
$0.00
Daydream Kindness Fund
$0.00
Recent Activities
| ID | Action | Organization | Time |
|---|---|---|---|
| act_MwCkJJG | Card transaction | 2h ago | |
| act_YjCAWmk | Card transaction | 8h ago | |
| act_3rCKeDG | Card transaction | 8h ago | |
| act_mWCo6YQ | Card transaction | Dev Travel Expenses | 9h ago |
| act_DbCvrY4 | Card transaction | Dev Travel Expenses | 9h ago |
| act_oVCW5X2 | Reimbursement approved | 10h ago | |
| act_eOCwKrY | Reimbursement submitted | 1d ago | |
| act_lJC6qXv | Card transaction | 1d ago | |
| act_xnCYbzq | Card transaction | 1d ago | |
| act_RQC2XA9 | Card transaction | 1d ago | |
| act_wwCKvJ2 | Card transaction | 2d ago | |
| act_lJC6rQM | Card transaction | 2d ago | |
| act_BJCMndk | Card transaction | 2d ago | |
| act_y0CYyqr | Card transaction | 2d ago | |
| act_EVC6zDX | Card transaction | 2d ago | |
| act_a4CvWgL | Card transaction | 4d ago | |
| act_rvCoKy4 | Card transaction | 5d ago | |
| act_V2C96bz | Card transaction | 5d ago | |
| act_bKC4YGz | Card transaction | 6d ago | |
| act_YjCAqB0 | Card transaction | 6d ago | |
| act_5YC0v00 | Card transaction | 8d ago | |
| act_a4CvzvY | Card transaction | 8d ago | |
| act_rvCoEg3 | Reimbursement approved | 8d ago | |
| act_y0CYkqq | Card transaction | 9d ago | |
| act_rvCoeQr | Card transaction | 9d ago |
Page 1