Deven Jadhav
User ID
Organizations
Hack Club HQ
$1,371,487.21
YSWS – Prototype
$56,873.11
YSWS - Boba Drops
$10,468.60
Stardance
$7,105.61
Dev Travel Expenses
$6,651.85
Shipwrecked
$5,487.55
YSWS
$4,514.09
Campfire Creator Travel
$3,624.77
Daydream
$1,866.59
Hack Club Events
$1,714.49
2026 YSWS Gap Year Onboarding
$1,566.78
HQ Gas Fund
$1,176.77
YSWS – Jet Fund
$784.04
YSWS – HCTG
$527.87
Willsbuilds Project Fund
$526.06
Hack Club Pizza Grant
$236.98
Scrapyard
$198.07
Midnight
$184.98
Open Sauce Charity Ticket Buy
$149.21
Apocalypse
$0.00
Outernet
$0.00
APAC Post
$0.00
Counterspell Global Grant Distribution
$0.00
Wonderland
$0.00
Daydream Kindness Fund
$0.00
The Trail
$0.00
Epoch
$0.00
2024 Leader's Summit
$0.00
Assemble
$0.00
Hack Club Asia Pacific
$0.00
Recent Activities
| ID | Action | Organization | Time |
|---|---|---|---|
| act_JmCDA0d | Card transaction | 1h ago | |
| act_Z3C6zwe | Reimbursement submitted | 4h ago | |
| act_4yCWr0E | Card transaction | 6h ago | |
| act_wwCGqPE | Organizer invited | Haven Kindness Fund | 7h ago |
| act_9xCaR59 | Card transaction | 2d ago | |
| act_jMC6jOe | Card transaction | 2d ago | |
| act_3rCd3Kx | Card transaction | 2d ago | |
| act_3rCdae2 | Card transaction | 2d ago | |
| act_MwC5QK0 | Card transaction | 3d ago | |
| act_2zCLewn | Card transaction | 3d ago | |
| act_bKCAQ4m | Card transaction | 4d ago | |
| act_y0CkOR9 | Card transaction | 4d ago | |
| act_nbCZRL3 | Card transaction | 4d ago | |
| act_oVCQJry | Card transaction | 4d ago | |
| act_oVCQwJ2 | Card transaction | 5d ago | |
| act_MwC5lQG | Card transaction | 6d ago | |
| act_6qCb49g | Card transaction | 6d ago | |
| act_Z3C6e8d | Card transaction | 6d ago | |
| act_O0CodAP | Card transaction | 6d ago | |
| act_xnC0DWd | Card transaction | 6d ago | |
| act_k8CEjo9 | Card transaction | 6d ago | |
| act_BJC3zDw | Card transaction | 6d ago | |
| act_WgCPbW5 | Card transaction | 6d ago | |
| act_JmCDZry | Card transaction | 6d ago | |
| act_8KCJjrQ | Card transaction | 6d ago |
Page 1