Network Stats
Note that this data only accounts for organizations that have been indexed by HCBScan. There is a margin of error in the data due to indexing delays and incomplete data collection due to quirks in the HCB API.
Activity Volume (Last 30 Days)
Oct 4: 296
Oct 5: 780
Oct 6: 901
Oct 7: 788
Oct 8: 794
Oct 9: 825
Oct 10: 699
Oct 11: 522
Oct 12: 735
Oct 13: 732
Oct 14: 819
Oct 15: 1,546
Oct 16: 1,253
Oct 17: 993
Oct 18: 780
Oct 19: 1,183
Oct 20: 1,099
Oct 21: 1,022
Oct 22: 995
Oct 23: 1,076
Oct 24: 1,038
Oct 25: 732
Oct 26: 978
Oct 27: 1,099
Oct 28: 993
Oct 29: 1,073
Oct 30: 958
Oct 31: 865
Nov 1: 825
Nov 2: 1,312
Nov 3: 427
Oct 4Nov 3
Top Organizations by Balance
| # | Organization | Category | Balance |
|---|---|---|---|
| 1 | Hack Club Reserve | hack_club_hq | $2,066,286.37 |
| 2 | Hack Club HQ | hack_club_hq | $1,741,612.45 |
| 3 | Manifest Grants | nonprofit | $722,973.92 |
| 4 | Educators for Strong Schools | nonprofit | $540,585.95 |
| 5 | FIRST Canada | robotics_team | $337,500.00 |
| 6 | DistrictCon | nonprofit | $310,345.78 |
| 7 | Chicagoland Food Sovereignty Coalition | nonprofit | $237,131.71 |
| 8 | National Shattering Silence Coalition | nonprofit | $213,813.51 |
| 9 | HCB Sweeps | nonprofit | $188,334.18 |
| 10 | Reboot | nonprofit | $165,551.56 |
Most Active Orgs (7d)
| # | Organization | Activities |
|---|---|---|
| 1 | Stardance | 755 |
| 2 | YSWS - Macondo | 629 |
| 3 | YSWS - Forge | 302 |
| 4 | Hack Club HQ | 255 |
| 5 | Stardance Hardware | 217 |
| 6 | Horizons | 148 |
| 7 | YSWS - 3am | 147 |
| 8 | Warehouse - AGH Fulfillment Clearinghouse | 141 |
| 9 | YSWS - Aria | 125 |
| 10 | YSWS - Pixl | 105 |
Most Active Users (7d)
| # | User | Activities |
|---|---|---|
| 1 | 56 | |
| 2 | 31 | |
| 3 | 29 | |
| 4 | 27 | |
| 5 | 27 | |
| 6 | 25 | |
| 7 | 25 | |
| 8 | 24 | |
| 9 | 23 | |
| 10 | 23 |