Network Stats
Note that this data only accounts for organizations that have been indexed by HCBScan. There is a margin of error in the data due to indexing delays and incomplete data collection due to quirks in the HCB API.
Activity Volume (Last 30 Days)
May 14: 509
May 15: 444
May 16: 382
May 17: 499
May 18: 570
May 19: 504
May 20: 431
May 21: 416
May 22: 461
May 23: 559
May 24: 467
May 25: 355
May 26: 448
May 27: 466
May 28: 584
May 29: 505
May 30: 401
May 31: 359
Jun 1: 697
Jun 2: 687
Jun 3: 475
Jun 4: 574
Jun 5: 568
Jun 6: 408
Jun 7: 379
Jun 8: 598
Jun 9: 500
Jun 10: 406
Jun 11: 515
Jun 12: 521
Jun 13: 48
May 14Jun 13
Top Organizations by Balance
| # | Organization | Category | Balance |
|---|---|---|---|
| 1 | Hack Club HQ | hack_club_hq | $4,345,139.00 |
| 2 | Hack Club Reserve | hack_club_hq | $1,981,286.37 |
| 3 | HCB Sweeps | nonprofit | $993,417.60 |
| 4 | Manifest Grants | nonprofit | $883,973.92 |
| 5 | FIRST Canada | robotics_team | $337,500.00 |
| 6 | Educators for Strong Schools | nonprofit | $255,236.97 |
| 7 | Chicagoland Food Sovereignty Coalition | nonprofit | $253,836.08 |
| 8 | Reboot | nonprofit | $184,823.96 |
| 9 | DistrictCon | nonprofit | $163,414.94 |
| 10 | Love Fridge Chicago | nonprofit | $88,643.82 |
Most Active Orgs (7d)
| # | Organization | Activities |
|---|---|---|
| 1 | Flavortown | 175 |
| 2 | YSWS – HCTG | 136 |
| 3 | Logan Square Mutual Aid | 131 |
| 4 | Hack Club HQ | 129 |
| 5 | Sleepover - Athena | 118 |
| 6 | YSWS – Stasis | 100 |
| 7 | YSWS – Construct | 94 |
| 8 | South Philly Community Fridge | 87 |
| 9 | Printing Legion | 75 |
| 10 | YSWS - Blueprint | 69 |
Most Active Users (7d)
| # | User | Activities |
|---|---|---|
| 1 | 22 | |
| 2 | 21 | |
| 3 | 21 | |
| 4 | 21 | |
| 5 | 20 | |
| 6 | 19 | |
| 7 | 18 | |
| 8 | 18 | |
| 9 | 16 | |
| 10 | 15 |