Network Stats
Note that this data only accounts for organizations that have been indexed by HCBScan. There is a margin of error in the data due to indexing delays and incomplete data collection due to quirks in the HCB API.
Activity Volume (Last 30 Days)
Jul 5: 201
Jul 6: 655
Jul 7: 748
Jul 8: 792
Jul 9: 938
Jul 10: 675
Jul 11: 429
Jul 12: 537
Jul 13: 687
Jul 14: 610
Jul 15: 586
Jul 16: 683
Jul 17: 657
Jul 18: 788
Jul 19: 738
Jul 20: 769
Jul 21: 572
Jul 22: 652
Jul 23: 682
Jul 24: 606
Jul 25: 508
Jul 26: 477
Jul 27: 729
Jul 28: 627
Jul 29: 638
Jul 30: 720
Jul 31: 672
Aug 1: 596
Aug 2: 526
Aug 3: 731
Aug 4: 323
Jul 5Aug 4
Top Organizations by Balance
| # | Organization | Category | Balance |
|---|---|---|---|
| 1 | Hack Club HQ | hack_club_hq | $3,087,110.77 |
| 2 | Hack Club Reserve | hack_club_hq | $2,021,286.37 |
| 3 | Manifest Grants | nonprofit | $883,973.92 |
| 4 | FIRST Canada | robotics_team | $337,500.00 |
| 5 | Chicagoland Food Sovereignty Coalition | nonprofit | $246,203.29 |
| 6 | Educators for Strong Schools | nonprofit | $231,080.76 |
| 7 | Michigan | nonprofit | $172,000.00 |
| 8 | Reboot | nonprofit | $170,873.65 |
| 9 | DistrictCon | nonprofit | $139,951.94 |
| 10 | Love Fridge Chicago | nonprofit | $119,877.69 |
Most Active Orgs (7d)
| # | Organization | Activities |
|---|---|---|
| 1 | YSWS – Stasis | 306 |
| 2 | Horizons Arcana | 223 |
| 3 | YSWS - Macondo | 186 |
| 4 | YSWS - Forge | 137 |
| 5 | Stardance Hardware | 119 |
| 6 | Flavortown | 116 |
| 7 | Horizons | 112 |
| 8 | Stardance | 109 |
| 9 | YSWS – HCTG | 108 |
| 10 | Summer of Making 2025 | 98 |
Most Active Users (7d)
| # | User | Activities |
|---|---|---|
| 1 | 59 | |
| 2 | 49 | |
| 3 | 41 | |
| 4 | 37 | |
| 5 | 30 | |
| 6 | 26 | |
| 7 | 24 | |
| 8 | 23 | |
| 9 | 21 | |
| 10 | 20 |