Network Stats
Note that this data only accounts for organizations that have been indexed by HCBScan. There is a margin of error in the data due to indexing delays and incomplete data collection due to quirks in the HCB API.
Activity Volume (Last 30 Days)
Aug 20: 420
Aug 21: 696
Aug 22: 542
Aug 23: 528
Aug 24: 656
Aug 25: 655
Aug 26: 888
Aug 27: 816
Aug 28: 886
Aug 29: 740
Aug 30: 554
Aug 31: 874
Sep 1: 651
Sep 2: 715
Sep 3: 542
Sep 4: 520
Sep 5: 419
Sep 6: 384
Sep 7: 507
Sep 8: 725
Sep 9: 640
Sep 10: 720
Sep 11: 546
Sep 12: 415
Sep 13: 457
Sep 14: 798
Sep 15: 902
Sep 16: 997
Sep 17: 976
Sep 18: 1,046
Sep 19: 216
Aug 20Sep 19
Top Organizations by Balance
| # | Organization | Category | Balance |
|---|---|---|---|
| 1 | Hack Club HQ | hack_club_hq | $2,660,157.36 |
| 2 | Hack Club Reserve | hack_club_hq | $2,066,286.37 |
| 3 | Manifest Grants | nonprofit | $722,973.92 |
| 4 | Educators for Strong Schools | nonprofit | $575,848.33 |
| 5 | FIRST Canada | robotics_team | $337,500.00 |
| 6 | Chicagoland Food Sovereignty Coalition | nonprofit | $222,628.02 |
| 7 | DistrictCon | nonprofit | $183,782.58 |
| 8 | Michigan | nonprofit | $172,000.00 |
| 9 | Reboot | nonprofit | $165,967.14 |
| 10 | Love Fridge Chicago | nonprofit | $139,875.69 |
Most Active Orgs (7d)
| # | Organization | Activities |
|---|---|---|
| 1 | Stardance | 738 |
| 2 | Stardance Hardware | 492 |
| 3 | Horizons | 291 |
| 4 | YSWS - Forge | 189 |
| 5 | YSWS - Macondo | 154 |
| 6 | YSWS - Beest | 127 |
| 7 | Hack Club HQ | 92 |
| 8 | South Philly Community Fridge | 74 |
| 9 | Printing Legion | 58 |
| 10 | YSWS Review Team | 58 |
Most Active Users (7d)
| # | User | Activities |
|---|---|---|
| 1 | 40 | |
| 2 | 37 | |
| 3 | 34 | |
| 4 | 27 | |
| 5 | 16 | |
| 6 | 15 | |
| 7 | 15 | |
| 8 | 15 | |
| 9 | 15 | |
| 10 | 14 |