Network Stats
Note that this data only accounts for organizations that have been indexed by HCBScan. There is a margin of error in the data due to indexing delays and incomplete data collection due to quirks in the HCB API.
Activity Volume (Last 30 Days)
Mar 28: 158
Mar 29: 524
Mar 30: 640
Mar 31: 678
Apr 1: 627
Apr 2: 705
Apr 3: 748
Apr 4: 467
Apr 5: 316
Apr 6: 677
Apr 7: 707
Apr 8: 656
Apr 9: 605
Apr 10: 611
Apr 11: 373
Apr 12: 309
Apr 13: 593
Apr 14: 559
Apr 15: 647
Apr 16: 570
Apr 17: 494
Apr 18: 424
Apr 19: 341
Apr 20: 707
Apr 21: 929
Apr 22: 630
Apr 23: 568
Apr 24: 1,280
Apr 25: 589
Apr 26: 439
Apr 27: 437
Mar 28Apr 27
Top Organizations by Balance
| # | Organization | Category | Balance |
|---|---|---|---|
| 1 | HCB Sweeps | nonprofit | $20,606,070.34 |
| 2 | Hack Club HQ | hack_club_hq | $5,519,406.56 |
| 3 | Hack Club Reserve | hack_club_hq | $1,981,286.37 |
| 4 | Manifest Grants | nonprofit | $883,973.92 |
| 5 | FIRST Canada | robotics_team | $337,500.00 |
| 6 | Educators for Strong Schools | nonprofit | $283,173.48 |
| 7 | Chicagoland Food Sovereignty Coalition | nonprofit | $255,594.66 |
| 8 | Reboot | nonprofit | $187,637.50 |
| 9 | DistrictCon | nonprofit | $169,345.42 |
| 10 | Love Fridge Chicago | nonprofit | $90,841.19 |
Most Active Orgs (7d)
| # | Organization | Activities |
|---|---|---|
| 1 | YSWS – Stasis | 875 |
| 2 | YSWS - Jackpot | 503 |
| 3 | Flavortown | 396 |
| 4 | YSWS - Blueprint | 246 |
| 5 | Hack Club HQ | 227 |
| 6 | Sleepover - Athena | 168 |
| 7 | YSWS – Construct | 147 |
| 8 | South Philly Community Fridge | 77 |
| 9 | Molokai Robotics #7724 | 70 |
| 10 | Logan Square Mutual Aid | 64 |
Most Active Users (7d)
| # | User | Activities |
|---|---|---|
| 1 | 68 | |
| 2 | 42 | |
| 3 | 30 | |
| 4 | 30 | |
| 5 | 23 | |
| 6 | 23 | |
| 7 | 22 | |
| 8 | 19 | |
| 9 | 19 | |
| 10 | 19 |