Network Stats
Note that this data only accounts for organizations that have been indexed by HCBScan. There is a margin of error in the data due to indexing delays and incomplete data collection due to quirks in the HCB API.
Activity Volume (Last 30 Days)
Feb 9: 92
Feb 10: 661
Feb 11: 509
Feb 12: 553
Feb 13: 557
Feb 14: 375
Feb 15: 332
Feb 16: 381
Feb 17: 519
Feb 18: 861
Feb 19: 491
Feb 20: 617
Feb 21: 535
Feb 22: 502
Feb 23: 678
Feb 24: 788
Feb 25: 823
Feb 26: 804
Feb 27: 858
Feb 28: 817
Mar 1: 767
Mar 2: 733
Mar 3: 549
Mar 4: 529
Mar 5: 740
Mar 6: 808
Mar 7: 592
Mar 8: 446
Mar 9: 680
Mar 10: 598
Mar 11: 552
Feb 9Mar 11
Top Organizations by Balance
| # | Organization | Category | Balance |
|---|---|---|---|
| 1 | Hack Club HQ | hack_club_hq | $6,360,887.36 |
| 2 | Hack Club Reserve | hack_club_hq | $1,958,286.37 |
| 3 | Manifest Grants | nonprofit | $883,973.92 |
| 4 | FIRST Canada | robotics_team | $337,500.00 |
| 5 | Educators for Strong Schools | nonprofit | $305,799.44 |
| 6 | Chicagoland Food Sovereignty Coalition | nonprofit | $276,735.85 |
| 7 | DistrictCon | nonprofit | $171,891.38 |
| 8 | Love Fridge Chicago | nonprofit | $95,802.52 |
| 9 | Reboot | nonprofit | $95,293.02 |
| 10 | NMHEP | nonprofit | $67,408.50 |
Most Active Orgs (7d)
| # | Organization | Activities |
|---|---|---|
| 1 | YSWS - Blueprint | 585 |
| 2 | Flavortown | 254 |
| 3 | Hack Club HQ | 189 |
| 4 | South Philly Community Fridge | 102 |
| 5 | YSWS – Reboot | 74 |
| 6 | Logan Square Mutual Aid | 73 |
| 7 | YSWS – Milkyway | 66 |
| 8 | Evanston Community Fridges | 63 |
| 9 | North Brooklyn Mutual Aid | 52 |
| 10 | YSWS - The Carnival | 51 |
Most Active Users (7d)
| # | User | Activities |
|---|---|---|
| 1 | 45 | |
| 2 | 38 | |
| 3 | 27 | |
| 4 | 26 | |
| 5 | 23 | |
| 6 | 22 | |
| 7 | 21 | |
| 8 | 21 | |
| 9 | 20 | |
| 10 | 19 |